08-10 Charles Street: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
* Shop 1 | * Shop 1 | ||
* Tony Kew 1980s to 1998+ | * Tony Kew (1980s to 1998 +) | ||
* New Norfolk Dry Cleaners<br> | * New Norfolk Dry Cleaners<br> | ||
| Line 13: | Line 13: | ||
* Shop 3 | * Shop 3 | ||
* Selena's Fitness 1980s to early 1990s | * Selena's Fitness (1980s to early 1990s) | ||
* 1991-95 Voltage Computing (started in shop 1 in 1990) | * 1991-95 Voltage Computing (started in shop 1 in 1990) | ||
* Something Nice | * Something Nice | ||
* The Cake Lady Cafe (2014)<br><br> | * The Cake Lady Cafe (2014)<br><br> | ||
* Williams Mitre 10 (2017 | * Williams Mitre 10 (2017 to 2025) | ||
* New Norfolk Mitre 10 (2025 | * New Norfolk Mitre 10 (2025 to now) | ||
[[File:Charles_Street_8-10_(2006).jpg|600px|thumb|left|8 - 10 Charles Street in 2006 (Photo courtesy of New Norfolk Historical Information Centre)]] | [[File:Charles_Street_8-10_(2006).jpg|600px|thumb|left|8 - 10 Charles Street in 2006 (Photo courtesy of New Norfolk Historical Information Centre)]] | ||
Revision as of 23:48, 14 August 2025
← 04 Charles Street - ◦ - 08-10 Charles Street →
Three shops on one title
- Shop 1
- Tony Kew (1980s to 1998 +)
- New Norfolk Dry Cleaners
- Shop 2
- Dentist
- PC & Print
- Lifestyle Realty
- Shop 3
- Selena's Fitness (1980s to early 1990s)
- 1991-95 Voltage Computing (started in shop 1 in 1990)
- Something Nice
- The Cake Lady Cafe (2014)
- Williams Mitre 10 (2017 to 2025)
- New Norfolk Mitre 10 (2025 to now)




