29-35 Burnett Street: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
** H&R Block (2009) | ** H&R Block (2009) | ||
* 31 | * 31 | ||
* Gazette Office (2009) | ** Gazette Office (2009) | ||
* 33 | * 33 | ||
* Tim Morris Office (2006) | ** Tim Morris Office (2006) | ||
* Oops a Daisy (2009) | ** Oops a Daisy (2009) | ||
* 35 | * 35 | ||
* Derwent Valley Health Foods (2006) | ** Derwent Valley Health Foods (2006) | ||
* Retan Tanning Salon (2009) | ** Retan Tanning Salon (2009) | ||
[[File:Burnett_Street_29-35_(2006).jpg|600px|thumb|left|The four shops in 2006 (Photo courtesy of New Norfolk Historical Information Centre)]] | [[File:Burnett_Street_29-35_(2006).jpg|600px|thumb|left|The four shops in 2006 (Photo courtesy of New Norfolk Historical Information Centre)]] | ||
[[File:Burnett_Street_29-35_(2009).jpg|600px|thumb|left|The four shops in 2009 (Photo courtesy of Google Maps)]] | [[File:Burnett_Street_29-35_(2009).jpg|600px|thumb|left|The four shops in 2009 (Photo courtesy of Google Maps)]] | ||
Revision as of 15:47, 19 June 2025
← 25 Burnett Street - ◦ - 45 Burnett Street →
- 29
- Phoenix Accounting (2006)
- H&R Block (2009)
- 31
- Gazette Office (2009)
- 33
- Tim Morris Office (2006)
- Oops a Daisy (2009)
- 35
- Derwent Valley Health Foods (2006)
- Retan Tanning Salon (2009)


