08-10 Circle Street: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
[[File:Circle_Street_Alex_Fyle_Fire_1939.jpg|600px|thumb|left|In February 1939 a fire completely destroyed the workshop and equipment.]] | [[File:Circle_Street_Alex_Fyle_Fire_1939.jpg|600px|thumb|left|In February 1939 a fire completely destroyed the workshop and equipment.]] | ||
[[File:Circle_Street_Alex_Fyle_Fire_(Cowburn_1939).jpg|600px|thumb|left|Photo taken by JJ Cowburn - at right in background is Mrs Edwards cottage and the Council Chambers.]] | |||
[[File:Circle_Street_Alex_Fyle_1965.jpg|600px|thumb|left|An ad for Alex Fyle & Sons from the Derwent Valley Gazette in 1965]] | [[File:Circle_Street_Alex_Fyle_1965.jpg|600px|thumb|left|An ad for Alex Fyle & Sons from the Derwent Valley Gazette in 1965]] | ||
[[File:Circle_Street_Alex_Fyle_1969.jpg|600px|thumb|left|Aerial imagery taken in 1969 showing the location of Alex Fyle & Sons.]] | [[File:Circle_Street_Alex_Fyle_1969.jpg|600px|thumb|left|Aerial imagery taken in 1969 showing the location of Alex Fyle & Sons.]] | ||
[[File:Circle_Street_Alex_Fyle_1984.jpg|600px|thumb|left|Same view taken in 1984 showing changes to the site.]] | [[File:Circle_Street_Alex_Fyle_1984.jpg|600px|thumb|left|Same view taken in 1984 showing changes to the site.]] | ||
[[File:Circle_Street_8-10_2023.jpg|600px|thumb|left|Units at 8-10 Circle Street in 2023 (Photo courtesy of Google Maps)]] | [[File:Circle_Street_8-10_2023.jpg|600px|thumb|left|Units at 8-10 Circle Street in 2023 (Photo courtesy of Google Maps)]] | ||
Revision as of 05:51, 29 May 2025
← 2-8 Circle Street - - - 16 Circle Street →








