Land Grant William Jarvis (1-2-38): Difference between revisions
(Created page with "* 1 Acre 2 Roods 38 Perches granted to William Jarvis ** Whole of 34A and 34B Burnett Street ** Whole of 25 high Street ** Whole of 27 - 29 High Street ** Whole of 36 Burnett Street ** Whole of 40 Burnett Street ** Whole of 42 Burnett Street ** Whole of 44 Burnett Street ** Whole of 46 Burnett Street ** Part of 54 Burnett Street") |
No edit summary |
||
| Line 1: | Line 1: | ||
* 1 Acre 2 Roods 38 Perches granted to William Jarvis | * 1 Acre 2 Roods 38 Perches granted to William Jarvis | ||
** Whole of 34A and 34B Burnett Street | ** Whole of [[34A and 34B Burnett Street|19 High Street]] | ||
** Whole of 25 | ** Whole of [[25 High Street]] | ||
** Whole of 27 - 29 High Street | ** Whole of [[27-29 High Street|27 - 29 High Street]] | ||
** | ** Part of [[31 High Street]] | ||
** Whole of | ** Whole of [[38 High Street|36 Burnett Street]] | ||
** Whole of | ** Whole of 40 Burnett Street (house) | ||
** Whole of | ** Whole of 42 Burnett Street (units) | ||
** Whole of 46 Burnett Street | ** Whole of 44 & 46 Burnett Street (Medical Centre) | ||
** Part of 54 Burnett Street | ** Part of 54 Burnett Street | ||
Revision as of 07:44, 24 June 2025
- 1 Acre 2 Roods 38 Perches granted to William Jarvis
- Whole of 19 High Street
- Whole of 25 High Street
- Whole of 27 - 29 High Street
- Part of 31 High Street
- Whole of 36 Burnett Street
- Whole of 40 Burnett Street (house)
- Whole of 42 Burnett Street (units)
- Whole of 44 & 46 Burnett Street (Medical Centre)
- Part of 54 Burnett Street
