08-10 Charles Street: Difference between revisions
No edit summary |
No edit summary |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
← [[04 Charles Street]] - ◦ - [[16 Charles Street]] → | |||
Three shops on one title<br> | Three shops on one title<br> | ||
* Shop 1 | * Shop 1 | ||
* Tony Kew 1980s to 1998+ | * Tony Kew (1980s to 1998 +) | ||
* New Norfolk Dry Cleaners | * New Norfolk Dry Cleaners<br> | ||
* | * Shop 2 | ||
* Dentist | * Dentist | ||
* PC & Print | * PC & Print | ||
* Lifestyle Realty | * Lifestyle Realty<br> | ||
* Shop 3 | * Shop 3 | ||
* Selena's Fitness 1980s | * Selena's Fitness (1980s to early 1990s) | ||
* 1991-95 | * 1991-95 Voltage Computing (started in shop 1 in 1990) | ||
* Something Nice | |||
* The Cake Lady Cafe (2014)<br><br> | |||
* Williams Mitre 10 (2017 to 2025) | |||
* New Norfolk Mitre 10 (2025 to now) | |||
[[File:Charles_Street_8-10_(2006).jpg|600px|thumb|left|8 - 10 Charles Street in 2006 (Photo courtesy of New Norfolk Historical Information Centre)]] | |||
[[File:Charles_Street_12_Cake_Lady_(Damian_Bester_2014).jpg|600px|thumb|left|Jean, the Cake Lady in 2014. Jean later moved to [[33 High Street]] (Photo courtesy of Damian Bester)]] | |||
[[File:Charles_Street_10_Williams_Mitre_10_(Damian_Bester_2017).jpg|600px|thumb|left|Williams Mitre 10 in their new purpose built premises in 2017 (Photo courtesy of Damian Bester)]] | |||
[[File:Charles_Street_10_New_Norfolk_Mitre_10.jpg|600px|thumb|left|New Norfolk Mitre 10 in 2025]] | |||
Latest revision as of 01:34, 26 February 2026
← 04 Charles Street - ◦ - 16 Charles Street →
Three shops on one title
- Shop 1
- Tony Kew (1980s to 1998 +)
- New Norfolk Dry Cleaners
- Shop 2
- Dentist
- PC & Print
- Lifestyle Realty
- Shop 3
- Selena's Fitness (1980s to early 1990s)
- 1991-95 Voltage Computing (started in shop 1 in 1990)
- Something Nice
- The Cake Lady Cafe (2014)
- Williams Mitre 10 (2017 to 2025)
- New Norfolk Mitre 10 (2025 to now)




