08-10 Circle Street: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[File:Circle_Street_Alex_Fyle_1908.jpg|600px|thumb|left|This photo shows Alex Fyle & sons with their horse drawn hearse in approximately 1908]] | [[File:Circle_Street_Alex_Fyle_1908.jpg|600px|thumb|left|This photo shows Alex Fyle & sons with their horse drawn hearse in approximately 1908]] | ||
[[File:Circle_Street_Alex_Fyle_1918.jpg|600px|thumb|left|Alex Fyle and Sons interior in 1918 (Photo courtesy of Tasmanian Illustrated Mail)]] | [[File:Circle_Street_Alex_Fyle_1918.jpg|600px|thumb|left|Alex Fyle and Sons interior in 1918 (Photo courtesy of Tasmanian Illustrated Mail)]] | ||
[[File:Circle_Street_Alex_Fyle_1920s.jpg|600px|thumb|left|Alex Fyle and Sons official opening of their ground breaking hydro-electric powered plant in 1923]] | [[File:Circle_Street_Alex_Fyle_1920s.jpg|600px|thumb|left|Alex Fyle and Sons official opening of their ground breaking hydro-electric powered plant in 1923]] | ||
| Line 14: | Line 12: | ||
[[File:Circle_Street_Alex_Fyle_1969.jpg|600px|thumb|left|Aerial imagery taken in 1969 showing the location of Alex Fyle & Sons.]] | [[File:Circle_Street_Alex_Fyle_1969.jpg|600px|thumb|left|Aerial imagery taken in 1969 showing the location of Alex Fyle & Sons.]] | ||
[[File:Circle_Street_Alex_Fyle_1984.jpg|600px|thumb|left|Same view taken in 1984 showing changes to the site.]] | [[File:Circle_Street_Alex_Fyle_1984.jpg|600px|thumb|left|Same view taken in 1984 showing changes to the site.]] | ||
[[File:Circle_Street_8-10_2023.jpg|600px|thumb|left| | [[File:Circle_Street_8-10_2023.jpg|600px|thumb|left|The site today - units at 8-10 Circle Street in 2023 (Photo courtesy of Google Maps)]] | ||
Latest revision as of 21:41, 22 February 2026
← 2-8 Circle Street - - - 16 Circle Street →









