08-12 Circle Street: Difference between revisions
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Circle_Street_Alex_Fyle_1908.jpg|600px|thumb|left|This photo shows Alex Fyle and his two sons with their horse drawn hearse in approximately 1908]] | |||
[[File: | [[File:Circle_Street_Alex_Fyle_1920s.jpg|600px|thumb|left|Alex Fyle and Sons official opening of their ground breaking hydro-electric powered plant in 1923]] | ||
[[File: | [[File:Circle_Street_Alex_Fyle_Fire_1939.jpg|600px|thumb|left|In February 1939 a fire completely destroyed the workshop and equipment.]] | ||
[[File:Circle_Street_8- | [[File:Circle_Street_Alex_Fyle_1965.jpg|600px|thumb|left|An ad for Alex Fyle & Sons from the Derwent Valley Gazette in 1965]] | ||
[[File:Circle_Street_Alex_Fyle_1969.jpg|600px|thumb|left|Aerial imagery taken in 1969 showing the location of Alex Fyle & Sons.]] | |||
[[File:Circle_Street_Alex_Fyle_1984.jpg|600px|thumb|left|Same view taken in 1984 showing changes to the site.]] | |||
[[File:Circle_Street_8-10_2023.jpg|600px|thumb|left|Units at 8-10 Circle Street in 2023 (Photo courtesy of Google Maps)]] | |||
Latest revision as of 02:49, 29 May 2025







